🌍 We deliver worldwide
Do you have a question?
Contact us on your favorite messenger:
🌍 We deliver worldwide
Do you have a question?
Contact us on your favorite messenger:
Spherical roller bearings | ||||||||||
Designations | old spec. | boundary dimensions | Basic load ratings | Speed rating | Weight | |||||
23034/W33 | 3003134K* | 170 | 260 | 67 | 2.1 | 450 | 985 | 1600 | 2000 | 13.6 |
23034K | 3113134* | 170 | 260 | 67 | 2.1 | 450 | 985 | 1600 | 2000 | 13.3 |
23034K/W33 | 3113134K* | 170 | 260 | 67 | 2.1 | 450 | 985 | 1600 | 2000 | 13.2 |
23034CA | 3053134* | 170 | 260 | 67 | 2.1 | 595 | 1160 | 1600 | 2000 | 13.4 |
23034CA/W33 | 3053134K* | 170 | 260 | 67 | 2.1 | 595 | 1160 | 1600 | 2000 | 13.2 |
23034CAK | 3153134 | 170 | 260 | 67 | 2.1 | 595 | 1160 | 1600 | 2000 | 13 |
23034CAK/W33 | 3153134K | 170 | 260 | 67 | 2.1 | 595 | 1160 | 1600 | 2000 | 12.8 |
23134 | 3003734* | 170 | 280 | 88 | 2.1 | 645 | 1250 | 1200 | 1600 | 23 |
23134/W33 | 3003734K* | 170 | 280 | 88 | 2.1 | 645 | 1250 | 1200 | 1600 | 22.8 |
23134K | 3113734* | 170 | 280 | 88 | 2.1 | 645 | 1250 | 1200 | 1600 | 22.3 |
23134K/W33 | 3113734K* | 170 | 280 | 88 | 2.1 | 645 | 1250 | 1200 | 1600 | 22.1 |
23134CA | 3053734* | 170 | 280 | 88 | 2.1 | 830 | 1610 | 1200 | 1600 | 22.5 |
23134CA/W33 | 3053734K* | 170 | 280 | 88 | 2.1 | 830 | 1610 | 1200 | 1600 | 22.4 |
23134CAK | 3153734 | 170 | 280 | 88 | 2.1 | 830 | 1610 | 1200 | 1600 | 21.8 |
23134CAK/W33 | 3153734K | 170 | 280 | 88 | 2.1 | 830 | 1610 | 1200 | 1600 | 21.7 |
23234 | 3003234* | 170 | 310 | 110 | 4 | 710 | 1480 | 950 | 1300 | 36.1 |
23234/W33 | 3003234K* | 170 | 310 | 110 | 4 | 710 | 1480 | 950 | 1300 | 35.9 |
23234K | 3113234* | 170 | 310 | 110 | 4 | 710 | 1480 | 950 | 1300 | 35.9 |
23234K/W33 | 3113234K* | 170 | 310 | 110 | 4 | 710 | 1480 | 950 | 1300 | 35.7 |
23234CA | 3053234* | 170 | 310 | 110 | 4 | 1160 | 2080 | 950 | 1300 | 38 |
23234CA/W33 | 3053234K* | 170 | 310 | 110 | 4 | 1160 | 2080 | 950 | 1300 | 37.8 |
23234CAK | 3153234* | 170 | 310 | 110 | 4 | 1160 | 2080 | 950 | 1300 | 37.8 |
23234CAK/W33 | 3153234K* | 170 | 310 | 110 | 4 | 1160 | 2080 | 950 | 1300 | 37.6 |
24034CA | 4053134* | 170 | 260 | 90 | 2.1 | 830 | 1630 | 1000 | 1400 | 18 |
24034CA/W33 | 4053134K* | 170 | 260 | 90 | 2.1 | 830 | 1630 | 1000 | 1400 | 17.9 |
24034CAK30 | 4453134* | 170 | 260 | 90 | 2.1 | 830 | 1630 | 1000 | 1400 | 17.7 |
24034CAK30/W33 | 4453134K | 170 | 260 | 90 | 2.1 | 830 | 1630 | 1000 | 1400 | 17.6 |
24134CA | 4053734* | 170 | 280 | 109 | 2.1 | 980 | 2010 | 670 | 850 | 26.5 |
24134CA/W33 | 4053734K* | 170 | 280 | 109 | 2.1 | 980 | 2010 | 670 | 850 | 26.4 |
24134CAK30 | 4453734* | 170 | 280 | 109 | 2.1 | 980 | 2010 | 670 | 850 | 26.1 |
24134CAK30/W33 | 4453734K* | 170 | 280 | 109 | 2.1 | 980 | 2010 | 670 | 850 | 26 |
22236 | 3536* | 180 | 320 | 86 | 4 | 750 | 1370 | 1300 | 1700 | 31.1 |
22236/W33 | 3536K* | 180 | 320 | 86 | 4 | 750 | 1370 | 1300 | 1700 | 29.5 |
22236K | 113536* | 180 | 320 | 86 | 4 | 750 | 1370 | 1300 | 1700 | 30.4 |
22236K/W33 | 113536K* | 180 | 320 | 86 | 4 | 750 | 1370 | 1300 | 1700 | 28.8 |
22236CA | 53536* | 180 | 320 | 86 | 4 | 935 | 1640 | 1300 | 1700 | 30.5 |
22236CA/W33 | 53536K* | 180 | 320 | 86 | 4 | 935 | 1640 | 1300 | 1700 | 30.2 |
22236CAK | 153536 | 180 | 320 | 86 | 4 | 935 | 1640 | 1300 | 1700 | 30.2 |
22236CAK/W33 | 153536K | 180 | 320 | 86 | 4 | 935 | 1640 | 1300 | 1700 | 29.8 |
22336 | 3636* | 180 | 380 | 126 | 4 | 1180 | 2010 | 900 | 1200 | 70.9 |
22336/W33 | 3636K* | 180 | 380 | 126 | 4 | 1180 | 2010 | 900 | 1200 | 70.1 |
22336K | 113636 | 180 | 380 | 126 | 4 | 1180 | 2010 | 900 | 1200 | 69.7 |
22336K/W33 | 113636K | 180 | 380 | 126 | 4 | 1180 | 2010 | 900 | 1200 | 68.9 |
22336CA | 53636* | 180 | 380 | 126 | 4 | 1540 | 2560 | 900 | 1200 | 72.6 |
22336CA/W33 | 53636K* | 180 | 380 | 126 | 4 | 1540 | 2560 | 900 | 1200 | 71.8 |
22336CA/W33YA8 | 53636EKY* | 180 | 380 | 126 | 4 | 1540 | 2560 | 900 | 1200 | 70.6 |
22336CAK | 153636* | 180 | 380 | 126 | 4 | 1540 | 2560 | 900 | 1200 | 71.4 |
22336CAK/W33 | 153636K* | 180 | 380 | 126 | 4 | 1540 | 2560 | 900 | 1200 | 70.6 |
23036 | 3003136* | 180 | 280 | 74 | 2.1 | 500 | 1110 | 1400 | 1800 | 18.1 |
23036/W33 | 3003136K* | 180 | 280 | 74 | 2.1 | 500 | 1110 | 1400 | 1800 | 17.8 |
23036K | 3113136* | 180 | 280 | 74 | 2.1 | 500 | 1110 | 1400 | 1800 | 17.6 |
23036K/W33 | 3113136K* | 180 | 280 | 74 | 2.1 | 500 | 1110 | 1400 | 1800 | 17.3 |
23036CA | 3053136* | 180 | 280 | 74 | 2.1 | 685 | 1360 | 1400 | 1800 | 17.6 |
23036CA/W33 | 3053136K* | 180 | 280 | 74 | 2.1 | 685 | 1360 | 1400 | 1800 | 16.9 |
23036CAK | 3153136* | 180 | 280 | 74 | 2.1 | 685 | 1360 | 1400 | 1800 | 16.7 |
23036CAK/W33 | 3153136K* | 180 | 280 | 74 | 2.1 | 685 | 1360 | 1400 | 1800 | 16.4 |
23136 | 3003736* | 180 | 300 | 96 | 3 | 700 | 1420 | 1100 | 1500 | 28.7 |
23136/W33 | 3003736K* | 180 | 300 | 96 | 3 | 700 | 1420 | 1100 | 1500 | 28.5 |
23136K | 3113736* | 180 | 300 | 96 | 3 | 700 | 1420 | 1100 | 1500 | 27.9 |
23136K/W33 | 3113736K* | 180 | 300 | 96 | 3 | 700 | 1420 | 1100 | 1500 | 27.6 |
23136KM1C2 | 23136KM1C2* | 180 | 300 | 96 | 3 | 700 | 1420 | 1100 | 1500 | 27.9 |
23136CA | 3053736* | 180 | 300 | 96 | 3 | 940 | 1810 | 1100 | 1500 | 28 |
23136CA/W33 | 3053736K* | 180 | 300 | 96 | 3 | 940 | 1810 | 1100 | 1500 | 27.5 |
23136CAK | 3153736 | 180 | 300 | 96 | 3 | 940 | 1810 | 1100 | 1500 | 27 |
23136CAK/W33 | 3153736K | 180 | 300 | 96 | 3 | 940 | 1810 | 1100 | 1500 | 26.5 |
23236 | 3003236* | 180 | 320 | 112 | 4 | 750 | 1600 | 900 | 1200 | 39.7 |
23236/W33 | 3003236K* | 180 | 320 | 112 | 4 | 750 | 1600 | 900 | 1200 | 39.5 |
23236K | 3113236* | 180 | 320 | 112 | 4 | 750 | 1600 | 900 | 1200 | 38.6 |
23236K/W33 | 3113236K* | 180 | 320 | 112 | 4 | 750 | 1600 | 900 | 1200 | 38.4 |
23236CA | 3053236* | 180 | 320 | 112 | 4 | 1270 | 2170 | 900 | 1200 | 40.7 |
23236CA/W33 | 3053236K | 180 | 320 | 112 | 4 | 1270 | 2170 | 900 | 1200 | 40.5 |
23236CAK | 3153236* | 180 | 320 | 112 | 4 | 1270 | 2170 | 900 | 1200 | 40.3 |
23236CAK/W33 | 3153236K* | 180 | 320 | 112 | 4 | 1270 | 2170 | 900 | 1200 | 40.1 |
23936CA | 3053936* | 180 | 250 | 52 | 2 | 465 | 895 | 1700 | 2200 | 7.8 |
23936CA/W33 | 3053936K* | 180 | 250 | 52 | 2 | 465 | 895 | 1700 | 2200 | 7.7 |
23936CAK | 3153936 | 180 | 250 | 52 | 2 | 465 | 895 | 1700 | 2200 | 7.6 |
23936CAK/W33 | 3153936K* | 180 | 250 | 52 | 2 | 465 | 895 | 1700 | 2200 | 7.5 |
24036 | 4003136 | 180 | 280 | 100 | 2.1 | 755 | 1510 | 950 | 1300 | 22.5 |
24036/W33 | 4003136K | 180 | 280 | 100 | 2.1 | 755 | 1510 | 950 | 1300 | 22.4 |
24036CA | 4053136* | 180 | 280 | 100 | 2.1 | 935 | 1800 | 950 | 1300 | 22.7 |
24036CA/W33 | 4053136K* | 180 | 280 | 100 | 2.1 | 935 | 1800 | 950 | 1300 | 22 |
24036CAK30 | 4453136* | 180 | 280 | 100 | 2.1 | 935 | 1800 | 950 | 1300 | 22.4 |
24036CAK30/W33 | 4453136K* | 180 | 280 | 100 | 2.1 | 935 | 1800 | 950 | 1300 | 22.3 |
24136CA | 4053736* | 180 | 300 | 118 | 3 | 1160 | 2120 | 630 | 800 | 33 |
24136CA/W33 | 4053736K* | 180 | 300 | 118 | 3 | 1160 | 2120 | 630 | 800 | 32.8 |
24136CAK30 | 4453736* | 180 | 300 | 118 | 3 | 1160 | 2120 | 630 | 800 | 32.5 |
24136CAK30/W33 | 4453736K* | 180 | 300 | 118 | 3 | 1160 | 2120 | 630 | 800 | 32.3 |
53738 | 53738* | 190 | 280 | 67 | 2.1 | 600 | 1260 | 978 | 1200 | 14.8 |
22238 | 3538* | 190 | 340 | 92 | 4 | 800 | 1470 | 1200 | 1600 | 37 |
22238/W33 | 3538K* | 190 | 340 | 92 | 4 | 800 | 1470 | 1200 | 1600 | 36.6 |
22238K | 113538* | 190 | 340 | 92 | 4 | 800 | 1470 | 1200 | 1600 | 36.2 |
22238K/W33 | 113538K* | 190 | 340 | 92 | 4 | 800 | 1470 | 1200 | 1600 | 35.8 |
22238CA | 53538* | 190 | 340 | 92 | 4 | 1050 | 1860 | 1200 | 1600 | 36.3 |
22238CA/W33 | 53538K* | 190 | 340 | 92 | 4 | 1050 | 1860 | 1200 | 1600 | 35.6 |
22238CAK | 153538 | 190 | 340 | 92 | 4 | 1050 | 1860 | 1200 | 1600 | 35.6 |
22238CAK/W33 | 153538K | 190 | 340 | 92 | 4 | 1050 | 1860 | 1200 | 1600 | 35.5 |
22338 | 3638* | 190 | 400 | 132 | 5 | 1310 | 2260 | 850 | 1100 | 82.6 |
22338/W33 | 3638K* | 190 | 400 | 132 | 5 | 1310 | 2260 | 850 | 1100 | 81.5 |
22338K | 113638 | 190 | 400 | 132 | 5 | 1310 | 2260 | 850 | 1100 | 80.9 |
22338K/W33 | 113638K | 190 | 400 | 132 | 5 | 1310 | 2260 | 850 | 1100 | 79.8 |
22338CA | 53638* | 190 | 400 | 132 | 5 | 1710 | 2850 | 850 | 1100 | 79.5 |
22338CA/W33 | 53638K* | 190 | 400 | 132 | 5 | 1710 | 2850 | 850 | 1100 | 78.7 |
22338CAK | 153638 | 190 | 400 | 132 | 5 | 1710 | 2850 | 850 | 1100 | 77.8 |
22338CAK/W33 | 153638K | 190 | 400 | 132 | 5 | 1710 | 2850 | 850 | 1100 | 77 |
23038 | 3003138* | 190 | 290 | 75 | 2.1 | 560 | 1200 | 1200 | 1700 | 19.6 |
23038/W33 | 3003138K* | 190 | 290 | 75 | 2.1 | 560 | 1200 | 1200 | 1700 | 19.4 |
23038K | 3113138* | 190 | 290 | 75 | 2.1 | 560 | 1200 | 1200 | 1700 | 19 |
23038K/W33 | 3113138K* | 190 | 290 | 75 | 2.1 | 560 | 1200 | 1200 | 1700 | 18.8 |
23038CA | 3053138* | 190 | 290 | 75 | 2.1 | 730 | 1500 | 1200 | 1700 | 18.6 |
23038CA/W33 | 3053138K* | 190 | 290 | 75 | 2.1 | 730 | 1500 | 1200 | 1700 | 18.3 |
23038CAK | 3153138* | 190 | 290 | 75 | 2.1 | 730 | 1500 | 1200 | 1700 | 18 |
23038CAK/W33 | 3153138K* | 190 | 290 | 75 | 2.1 | 730 | 1500 | 1200 | 1700 | 17.7 |
23138 | 3003738* | 190 | 320 | 104 | 3 | 730 | 1580 | 1000 | 1400 | 35.6 |
23138/W33 | 3003738K* | 190 | 320 | 104 | 3 | 730 | 1580 | 1000 | 1400 | 35.5 |
23138K | 3113738 | 190 | 320 | 104 | 3 | 730 | 1580 | 1000 | 1400 | 35.4 |
23138K/W33 | 3113738K | 190 | 320 | 104 | 3 | 730 | 1580 | 1000 | 1400 | 35.2 |
23138CA | 3053738* | 190 | 320 | 104 | 3 | 1100 | 2140 | 1000 | 1400 | 34.6 |
23138CA/W33 | 3053738K* | 190 | 320 | 104 | 3 | 1100 | 2140 | 1000 | 1400 | 34.2 |
23138CAK | 3153738 | 190 | 320 | 104 | 3 | 1100 | 2140 | 1000 | 1400 | 33.5 |
23138CAK/W33 | 3153738K | 190 | 320 | 104 | 3 | 1100 | 2140 | 1000 | 1400 | 33.1 |
23238 | 3003238* | 190 | 340 | 120 | 4 | 840 | 1790 | 850 | 1100 | 46.3 |
23238/W33 | 3003238K* | 190 | 340 | 120 | 4 | 840 | 1790 | 850 | 1100 | 45.8 |
23138K | 3113238* | 190 | 340 | 120 | 4 | 840 | 1790 | 850 | 1100 | 44.9 |
23138K/W33 | 3113238K* | 190 | 340 | 120 | 4 | 840 | 1790 | 850 | 1100 | 44.4 |
23238CA | 3053238* | 190 | 340 | 120 | 4 | 1320 | 2480 | 850 | 1100 | 47.5 |
23238CA/W33 | 3053238K* | 190 | 340 | 120 | 4 | 1320 | 2480 | 850 | 1100 | 47 |
23238CAK | 3153238* | 190 | 340 | 120 | 4 | 1320 | 2480 | 850 | 1100 | 46.1 |
23238CAK/W33 | 3153238K* | 190 | 340 | 120 | 4 | 1320 | 2480 | 850 | 1100 | 45.6 |
23938CA | 3053938* | 190 | 260 | 52 | 2 | 465 | 935 | 1700 | 2200 | 8.35 |
23938CA/W33 | 3053938K* | 190 | 260 | 52 | 2 | 465 | 935 | 1700 | 2200 | 8.25 |
23938CAK | 3153938 | 190 | 260 | 52 | 2 | 465 | 935 | 1700 | 2200 | 8.1 |
23938CAK/W33 | 3153938K | 190 | 260 | 52 | 2 | 465 | 935 | 1700 | 2200 | 8 |
24038 | 4003138* | 190 | 290 | 100 | 2.1 | 605 | 1380 | 950 | 1300 | 23.8 |
24038/W33 | 4003138K* | 190 | 290 | 100 | 2.1 | 605 | 1380 | 950 | 1300 | 23 |
24038K30 | 24038K30* | 190 | 290 | 100 | 2.1 | 605 | 1380 | 950 | 1300 | 23.4 |
24038K30/W33 | 24038K30/W33 | 190 | 290 | 100 | 2.1 | 605 | 1380 | 950 | 1300 | 22.6 |
24038CA | 4053138* | 190 | 290 | 100 | 2.1 | 990 | 1960 | 950 | 1300 | 24 |
24038CA/W33 | 4053138K* | 190 | 290 | 100 | 2.1 | 990 | 1960 | 950 | 1300 | 23.2 |
24038CAK30 | 4453138* | 190 | 290 | 100 | 2.1 | 990 | 1960 | 950 | 1300 | 23.6 |
24038CAK30/W33 | 4453138K* | 190 | 290 | 100 | 2.1 | 990 | 1960 | 950 | 1300 | 22.8 |
24138CA | 4053738* | 190 | 320 | 128 | 3 | 1250 | 2520 | 600 | 750 | 43.5 |
24138CA/W33 | 4053738K* | 190 | 320 | 128 | 3 | 1250 | 2520 | 600 | 750 | 43.3 |
24138CAK30 | 4453738* | 190 | 320 | 128 | 3 | 1250 | 2520 | 600 | 750 | 42.8 |
24138CAK30/W33 | 4453738K* | 190 | 320 | 128 | 3 | 1250 | 2520 | 600 | 750 | 42.6 |
22240 | 3540* | 200 | 360 | 98 | 4 | 940 | 1690 | 1000 | 1500 | 44.2 |
22240/W33 | 3540K* | 200 | 360 | 98 | 4 | 940 | 1690 | 1000 | 1500 | 43.2 |
22240K | 113540 | 200 | 360 | 98 | 4 | 940 | 1690 | 1000 | 1500 | 43.2 |
22240K/W33 | 113540K | 200 | 360 | 98 | 4 | 940 | 1690 | 1000 | 1500 | 42.2 |
22240CA | 53540* | 200 | 360 | 98 | 4 | 1200 | 2150 | 1000 | 1500 | 44.2 |
22240CA/W33 | 53540K* | 200 | 360 | 98 | 4 | 1200 | 2150 | 1000 | 1500 | 43.8 |
22240CAK | 153540 | 200 | 360 | 98 | 4 | 1200 | 2150 | 1000 | 1500 | 43.8 |
22240CAK/W33 | 153540K | 200 | 360 | 98 | 4 | 1200 | 2150 | 1000 | 1500 | 43.2 |
22340 | 3640* | 200 | 420 | 138 | 5 | 1410 | 2450 | 800 | 1100 | 96 |
22340/W33 | 3640K* | 200 | 420 | 138 | 5 | 1410 | 2450 | 800 | 1100 | 95 |
22340K | 113640 | 200 | 420 | 138 | 5 | 1410 | 2450 | 800 | 1100 | 94 |
22340K/W33 | 113640K | 200 | 420 | 138 | 5 | 1410 | 2450 | 800 | 1100 | 93 |
22340CA | 53640 | 200 | 420 | 138 | 5 | 1850 | 3150 | 800 | 1100 | 97.9 |
22340CA/W33 | 53640K* | 200 | 420 | 138 | 5 | 1850 | 3150 | 800 | 1100 | 97 |
22340CA/W33YA8 | 53640EKY* | 200 | 420 | 138 | 5 | 1850 | 3150 | 800 | 1100 | 99.4 |
22340CAK | 153640 | 200 | 420 | 138 | 5 | 1850 | 3150 | 800 | 1100 | 95.9 |
22340CAK/W33 | 153640K | 200 | 420 | 138 | 5 | 1850 | 3150 | 800 | 1100 | 95 |
23040 | 3003140* | 200 | 310 | 82 | 2.1 | 595 | 1240 | 1100 | 1600 | 25 |
23040/W33 | 3003140K* | 200 | 310 | 82 | 2.1 | 595 | 1240 | 1100 | 1600 | 24.7 |
23040K | 3113140 | 200 | 310 | 82 | 2.1 | 595 | 1240 | 1100 | 1600 | 24.3 |
23040K/W33 | 3113140K | 200 | 310 | 82 | 2.1 | 595 | 1240 | 1100 | 1600 | 24.1 |
23040CA | 3053140* | 200 | 310 | 82 | 2.1 | 820 | 1680 | 1100 | 1600 | 23.9 |
23040CA/W33 | 3053140K* | 200 | 310 | 82 | 2.1 | 820 | 1680 | 1100 | 1600 | 23.7 |
23040CAK | 3153140 | 200 | 310 | 82 | 2.1 | 820 | 1680 | 1100 | 1600 | 23.2 |
23040CAK/W33 | 3153140K | 200 | 310 | 82 | 2.1 | 820 | 1680 | 1100 | 1600 | 23 |
23140 | 3003740* | 200 | 340 | 112 | 3 | 760 | 1670 | 950 | 1300 | 40.6 |
23140/W33 | 3003740K* | 200 | 340 | 112 | 3 | 760 | 1670 | 950 | 1300 | 40.2 |
23140K | 3113740* | 200 | 340 | 112 | 3 | 760 | 1670 | 950 | 1300 | 39.2 |
23140K/W33 | 3113740K* | 200 | 340 | 112 | 3 | 760 | 1670 | 950 | 1300 | 38.9 |
23140KM1C2 | 23140KM1C2* | 200 | 340 | 112 | 3 | 760 | 1670 | 950 | 1300 | 39.2 |
23140CA | 3053740* | 200 | 340 | 112 | 3 | 1220 | 2370 | 950 | 1300 | 43.8 |
23140CA/W33 | 3053740K* | 200 | 340 | 112 | 3 | 1220 | 2370 | 950 | 1300 | 43.5 |
23140CAK | 3153740 | 200 | 340 | 112 | 3 | 1220 | 2370 | 950 | 1300 | 42.5 |
23140CAK/W33 | 3153740K | 200 | 340 | 112 | 3 | 1220 | 2370 | 950 | 1300 | 42.2 |
23140 | 3003240* | 200 | 360 | 128 | 4 | 860 | 1860 | 850 | 1100 | 57.6 |
23140/W33 | 3003240K* | 200 | 360 | 128 | 4 | 945 | 1860 | 850 | 1100 | 57.1 |
23240K | 3113240* | 200 | 360 | 128 | 4 | 945 | 1860 | 850 | 1100 | 55.9 |
23240K/W33 | 3113240K* | 200 | 360 | 128 | 4 | 945 | 1860 | 850 | 1100 | 55.4 |
23240CA | 3053240* | 200 | 360 | 128 | 4 | 1470 | 2810 | 850 | 1100 | 53.4 |
23240CA/W33 | 3053240K* | 200 | 360 | 128 | 4 | 1470 | 2810 | 850 | 1100 | 52.9 |
23240CAK | 3153240* | 200 | 360 | 128 | 4 | 1470 | 2810 | 850 | 1100 | 52.8 |
23240CAK/W33 | 3153240K* | 200 | 360 | 128 | 4 | 1470 | 2810 | 850 | 1100 | 52.3 |
23940CA | 3053940* | 200 | 280 | 60 | 2.1 | 575 | 1140 | 1600 | 2000 | 11.6 |
23940CA/W33 | 3053940K* | 200 | 280 | 60 | 2.1 | 575 | 1140 | 1600 | 2000 | 11.6 |
23940CAK | 3153940* | 200 | 280 | 60 | 2.1 | 575 | 1140 | 1600 | 2000 | 11.4 |
23940CAK/W33 | 3153940K* | 200 | 280 | 60 | 2.1 | 575 | 1140 | 1600 | 2000 | 11.3 |
24040 | 4003140* | 200 | 310 | 109 | 2.1 | 685 | 1560 | 900 | 1200 | 28.7 |
24040/W33 | 4003140K* | 200 | 310 | 109 | 2.1 | 685 | 1560 | 900 | 1200 | 28.6 |
24040K30 | 4113140* | 200 | 310 | 109 | 2.1 | 685 | 1560 | 900 | 1200 | 28.3 |
24040K30/W33 | 4113140K* | 200 | 310 | 109 | 2.1 | 685 | 1560 | 900 | 1200 | 28.1 |
24040CA | 4053140* | 200 | 310 | 109 | 2.1 | 1120 | 2240 | 900 | 1200 | 32.1 |
24040CA/W33 | 4053140K* | 200 | 310 | 109 | 2.1 | 1120 | 2240 | 900 | 1200 | 31.9 |
24040CAK30 | 4453140* | 200 | 310 | 109 | 2.1 | 1120 | 2240 | 900 | 1200 | 31.6 |
24040CAK30/W33 | 4453140K* | 200 | 310 | 109 | 2.1 | 1120 | 2240 | 900 | 1200 | 31.4 |
53844 | 53844* | 200 | 320 | 76 | 3 | 765 | 1690 | 1000 | 1300 | 21 |
24140CA | 4053740* | 200 | 340 | 140 | 3 | 1430 | 2920 | 560 | 700 | 52.1 |
Spherical roller bearings | ||||||||||
Designations | old spec. | boundary dimensions | Basic load ratings | Speed rating | Weight | |||||
24140CA/W33 | 4053740K* | 200 | 340 | 140 | 3 | 1430 | 2920 | 560 | 700 | 51.9 |
24140CAK30 | 4453740* | 200 | 340 | 140 | 3 | 1430 | 2920 | 560 | 700 | 51.3 |
24140CAK30/W33 | 4453740K* | 200 | 340 | 140 | 3 | 1430 | 2920 | 560 | 700 | 51.1 |
22244 | 3544* | 220 | 400 | 108 | 4 | 1200 | 2170 | 950 | 1300 | 62 |
22244/W33 | 3544K* | 220 | 400 | 108 | 4 | 1200 | 2170 | 950 | 1300 | 61.5 |
22244K | 113544* | 220 | 400 | 108 | 4 | 1200 | 2170 | 950 | 1300 | 61.7 |
22244K/W33 | 113544K* | 220 | 400 | 108 | 4 | 1200 | 2170 | 950 | 1300 | 60.1 |
22244CA | 53544 | 220 | 400 | 108 | 4 | 1420 | 2530 | 950 | 1300 | 63.5 |
22244CA/W33 | 53544K* | 220 | 400 | 108 | 4 | 1420 | 2530 | 950 | 1300 | 59.3 |
22244CAK | 153544 | 220 | 400 | 108 | 4 | 1420 | 2530 | 950 | 1300 | 59.2 |
22244CAK/W33 | 153544K | 220 | 400 | 108 | 4 | 1420 | 2530 | 950 | 1300 | 58 |
22344 | 3644* | 220 | 460 | 145 | 5 | 1680 | 2990 | 750 | 950 | 120 |
22344/W33 | 3644K* | 220 | 460 | 145 | 5 | 1680 | 2990 | 750 | 950 | 119 |
22344K | 113644* | 220 | 460 | 145 | 5 | 1680 | 2990 | 750 | 950 | 118 |
22344K/W33 | 113644K* | 220 | 460 | 145 | 5 | 1680 | 2990 | 750 | 950 | 117 |
22344CA | 53644* | 220 | 460 | 145 | 5 | 2120 | 3650 | 750 | 950 | 118 |
22344CA/W33 | 53644K* | 220 | 460 | 145 | 5 | 2120 | 3650 | 750 | 950 | 117 |
22344CA/W33YA8 | 53644EKY* | 220 | 460 | 145 | 5 | 2120 | 3650 | 750 | 950 | 124 |
22344CAK | 153644* | 220 | 460 | 145 | 5 | 2120 | 3650 | 750 | 950 | 117 |
22344CAK/W33 | 153644K* | 220 | 460 | 145 | 5 | 2120 | 3650 | 750 | 950 | 116 |
23044 | 3003144* | 220 | 340 | 90 | 3 | 780 | 1650 | 1050 | 1500 | 30.4 |
23044/W33 | 3003144K* | 220 | 340 | 90 | 3 | 780 | 1650 | 1050 | 1500 | 30.1 |
23044K | 3113144* | 220 | 340 | 90 | 3 | 780 | 1650 | 1050 | 1500 | 29.5 |
23044K/W33 | 3113144K* | 220 | 340 | 90 | 3 | 780 | 1650 | 1050 | 1500 | 29.2 |
23044CA | 3053144* | 220 | 340 | 90 | 3 | 985 | 2040 | 1050 | 1500 | 31.6 |
23044CA/W33 | 3053144K* | 220 | 340 | 90 | 3 | 985 | 2040 | 1050 | 1500 | 31.3 |
23044CAK | 3153144 | 220 | 340 | 90 | 3 | 985 | 2040 | 1050 | 1500 | 30.7 |
23044CAK/W33 | 3153144K | 220 | 340 | 90 | 3 | 985 | 2040 | 1050 | 1500 | 30.4 |
23144 | 3003744 | 220 | 370 | 120 | 4 | 1330 | 2430 | 900 | 1200 | 54.8 |
23144/W33 | 3003744K | 220 | 370 | 120 | 4 | 1330 | 2430 | 900 | 1200 | 54.5 |
23144K | 3113744 | 220 | 370 | 120 | 4 | 1330 | 2430 | 900 | 1200 | 54.1 |
23144K/W33 | 3113744K | 220 | 370 | 120 | 4 | 1330 | 2430 | 900 | 1200 | 53.8 |
23144CA | 3053744* | 220 | 370 | 120 | 4 | 1430 | 2830 | 900 | 1200 | 54.5 |
23144CA/HC/W33 | 3053744SK* | 220 | 370 | 120 | 4 | 1430 | 2830 | 900 | 1200 | 54.4 |
23144CA/W33 | 3053744K* | 220 | 370 | 120 | 4 | 1430 | 2830 | 900 | 1200 | 54.1 |
23144CAK | 3153744* | 220 | 370 | 120 | 4 | 1430 | 2830 | 900 | 1200 | 52.9 |
23144CAK/W33 | 3153744K* | 220 | 370 | 120 | 4 | 1430 | 2830 | 900 | 1200 | 52.5 |
23244 | 3003244* | 220 | 400 | 144 | 4 | 1200 | 2410 | 750 | 950 | 82.2 |
23244/W33 | 3003244K* | 220 | 400 | 144 | 4 | 1200 | 2410 | 750 | 950 | 81.7 |
23244K | 3113244* | 220 | 400 | 144 | 4 | 1200 | 2410 | 750 | 950 | 79.9 |
23244K/W33 | 3113244K* | 220 | 400 | 144 | 4 | 1200 | 2410 | 750 | 950 | 79.4 |
23244CA | 3053244* | 220 | 400 | 144 | 4 | 1750 | 3350 | 750 | 950 | 81 |
23244CA/W33 | 3053244K* | 220 | 400 | 144 | 4 | 1750 | 3350 | 750 | 950 | 80.5 |
23244CAK | 3153244* | 220 | 400 | 144 | 4 | 1750 | 3350 | 750 | 950 | 78.6 |
23244CAK/W33 | 3153244K* | 220 | 400 | 144 | 4 | 1750 | 3350 | 750 | 950 | 78.1 |
23944CA | 3053944 | 220 | 300 | 60 | 2.1 | 546 | 1080 | 1500 | 1900 | 13 |
23944CA/W33 | 3053944K | 220 | 300 | 60 | 2.1 | 546 | 1080 | 1500 | 1900 | 12.7 |
24044 | 4003144* | 220 | 340 | 118 | 3 | 845 | 1910 | 850 | 1100 | 40 |
24044/W33 | 4053144K* | 220 | 340 | 118 | 3 | 845 | 1910 | 850 | 1100 | 39.9 |
24044K30 | 4113144 | 220 | 340 | 118 | 3 | 845 | 1910 | 850 | 1100 | 39.4 |
